AfterDark Size Chart
Please select from the brands below:
NICOLETTA – SHERRI HILL – LA FEMME – BARIANO – ELLE ZEITOUNE – TANIA OLSON – PGP – MORI LEE – LOVE HONOR – ZHIVAGO – PORTIA & SCARLETT – ALYCE PARIS – NOOKIE – WENDY ANN
NICOLETTA
AU/UK Size | US Size | IT Size | FR/SP Size | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|
4 | 2 | 36 | 32 | 80.3 | 62.5 | 90.5 |
6 | 4 | 38 | 34 | 84.2 | 66.3 | 94.4 |
8 | 6 | 40 | 36 | 88.0 | 70.1 | 98.2 |
10 | 8 | 42 | 38 | 91.8 | 74.0 | 102.0 |
12 | 10 | 44 | 40 | 96.9 | 79.1 | 107.1 |
14 | 12 | 46 | 42 | 101.7 | 83.9 | 113.0 |
16 | 14 | 48 | 44 | 107.1 | 89.3 | 117.3 |
18 | 16 | 50 | 46 | 112.2 | 94.4 | 122.4 |
20 | 18 | 52 | 48 | 117.3 | 100.6 | 127.6 |
22 | 20 | 54 | 50 | 122.4 | 105.4 | 132.6 |
24 | 22 | 56 | 52 | 127.6 | 109.7 | 137.7 |
26 | 24 | 58 | 54 | 132.6 | 114.8 | 142.8 |
SHERRI HILL
(45 inches from waist to floor)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 32.5” | 33.5” | 34.5” | 35.5” | 36.5” | 37 3/8” | 39” | 40.5” | 42” | 44” |
Waist | 24” | 25” | 26” | 27” | 28” | 29” | 30.5” | 32” | 33.5” | 35.5” |
Hips | 35.5” | 36.5” | 37.5” | 38.5” | 39.5” | 40.5” | 42” | 43.5” | 45” | 47” |
LA FEMME
(Length 60 inches)
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 32” | 33” | 34” | 35” | 36” | 37” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52” |
Waist | 24” | 25” | 26” | 27” | 28” | 29” | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” |
Hips | 35” | 36” | 37” | 38” | 39” | 40” | 41” | 43” | 45” | 47” | 49” | 53” | 53” | 55” |
BARIANO
6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 82-84cm | 84-86cm | 88-90cm | 94.5cmcm | 96-98cm | 100-102cm |
Waist | 65-67cm | 67-69cm | 71-73cm | 75-77cm | 79-81cm | 83-85cm |
Hips | 89-91cm | 91-93cm | 95-97cm | 99-101cm | 103-105cm | 107-109cm |
ELLE ZEITOUNE
6 | 8 | 10 | 12 | 14 | |
Bust | 81.3cm | 32″ | 83.8cm | 33″ | 88.9cm | 35″ | 94cm | 37″ | 99.1cm | 39″ |
Waist | 61cm | 24″ | 63.5m | 25″ | 68.6cm | 27″ | 73.7cm | 29″ | 78.7cm | 31 |
Hips | 91.4cm | 36″ | 94cm | 37″ | 99.1cm | 39″ | 104.1cm | 41″ | 109.2cm | 43″ |
TANIA OLSEN
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
Bust | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | ||
Waist | 24.5″ | 26.5″ | 28.5″ | 30.5″ | 32.5″ | 34.5″ | 36.5″ | 38.5″ | ||
Hips | 35.5″ | 37.5″ | 39.5″ | 41.5″ | 43.5″ | 45.5″ | 47.5″ | 49.5″ | ||
PIA GLADYS PEREY
Size (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Size (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
Bust | 31.5″ | 32.5″ | 33.5″ | 35.5″ | 37.5″ | 38.5″ | 39.5″ | 41.5″ | ||
Waist | 24″ | 25.5″ | 26.5″ | 28.5″ | 30.5″ | 32.5″ | 34.5″ | 35.5″ | ||
Hips | 33.5″ | 35.5″ | 36.5″ | 38.5″ | 40.5″ | 42.5″ | 43.5″ | 45″ | ||
MORI LEE
US sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust | 32″ | 33″ | 34″ | 35″ | 36.5″ | 38″ | 39.5″ | 41″ | 42.5″ | 44.5″ | 46.5″ | 49.5″ | 53″ | 57″ |
Waist | 23.5″ | 24.5″ | 25.5″ | 26.5″ | 28″ | 29.5″ | 31″ | 32.5″ | 34″ | 36″ | 38″ | 41″ | 44.5″ | 48.5″ |
Hips | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 40″ | 41.5″ | 43″ | 44.5″ | 46″ | 48″ | 50″ | 53″ | 56.5″ | 60.5″ |
LOVE HONOR
6 | 8 | 10 | 12 | 14 | 16 | |||
Bust | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | ||
Waist | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | ||
Hips | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | ||
ZHIVAGO
For non-stretch garments, please choose the lower end of the measurements
AU 6/ US2/ XS | AU8/ US4/ S | AU10/ US6/ M | AU12/ US8/ L | AU14/ US10/ XL | |
Bust | 79-83cm | 84-88cm | 89-93cm | 94-98cm | 99-103cm |
Waist | 63-66cm | 68-71cm | 73-76cm | 78-81cm | 83-86cm |
Hips | 88-92cm | 93-97cm | 198-02cm | 103-107cm | 108-112cm |
PORTIA AND SCARLETT
SIZE/US conversion | XS/0 | S/2 | M/4 | L/6 | XL/8 | XXL/10 | 3XL/12 | 4XL/14 | 5XL/16 | 6XL/18 | |
BUST (cm/inches) | 32 | 33 | 34.6 | 36.2 | 38 | 39.4 | 40.9 | 42.5 | 44 | 45 | |
WAIST (cm/inches) | 23 | 24.4 | 26 | 26.5 | 27.6 | 30.7 | 32.3 | 33.9 | 35.9 | 37 | |
HIPS (cm/inches) | 33.9 | 35 | 36.6 | 38 | 39.8 | 41.3 | 42.9 | 44.5 | 46 | 48 |
ALYCE PARIS
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
BUST | 31″ | 32″ | 33″ | 34″ | 35″ | 36″ | 37.5″ | 39″ | 41″ | 43″ | 45″ |
WAIST | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29.5″ | 31″ | 33″ | 35″ | 37″ |
HIPS | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41.5″ | 43″ | 45″ | 47″ | 49″ |
NOOKIE
BUST | WAIST | HIP | |
---|---|---|---|
XS | 30-32″/77-82cm | 23-25″/59-64cm | 34-36″/92-97cm |
S | 32-34″/82-87cm | 25-27″/64-69cm | 36-38″/97-102cm |
M | 34-36″/87-92cm | 27-29″/69-74cm | 38-40″/102-107cm |
L | 36-38″/92-97cm | 29-31″/74-79cm | 40-42″/107-112cm |
XL | 38-40″/97-102cm | 31-33″/79-84cm | 42-44″/112-117cm |
AU | USA | EUR | FRA | ITA | JAP | |
---|---|---|---|---|---|---|
XS | 6 | 2 | 36 | 34 | 38 | 5 |
S | 8 | 4 | 38 | 36 | 40 | 7 |
M | 10 | 6 | 40 | 38 | 42 | 9 |
L | 12 | 8 | 42 | 40 | 44 | 11 |
XL | 14 | 10 | 44 | 42 | 46 | 13 |
WENDY ANN
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 30 | 31 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 46 |
Waist | 22 | 23 | 24 | 25.5 | 27 | 29 | 31 | 33 | 35 | 38 |
Hips | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 |